V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for huhti 2011
Name: WX Leppiojanperä City: Haapavesi State: Finland
Elevation: 135 m Lat: N 64° 10' 23" Lon: E 025° 32' 26"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 -1,1 6,3 15.51 -8,6 04.22 19,1 0,0 0,0 1,0 8,0 13.09 I
02 2,8 5,4 16.00 0,1 04.38 21,4 0,0 5,1 1,7 9,0 12.40 LLU
03 4,7 7,2 13.42 2,1 03.39 22,1 0,0 4,2 1,4 11,0 05.06 I
04 2,8 4,9 12.00 0,6 02.50 26,2 0,0 3,0 0,7 7,0 23.05 KA
05 5,4 10,4 12.39 0,4 05.25 23,9 0,0 1,8 0,8 7,0 09.10 LU
06 2,3 4,0 13.15 0,6 12.55 25,1 0,0 4,8 0,7 8,0 18.49 EKA
07 5,0 9,0 14.33 0,9 05.47 25,2 0,0 0,0 0,6 4,0 13.03 I
08 2,0 4,4 11.33 -0,5 04.14 22,1 0,0 0,0 1,1 5,0 23.45 I
09 2,5 8,2 13.12 -3,1 06.39 31,0 0,0 0,0 4,2 11,0 13.46 I
10 3,2 7,9 14.58 -1,4 23.11 30,6 0,0 0,0 3,9 12,0 15.44 PLU
11 2,1 6,5 16.38 -2,2 04.18 32,2 0,0 0,3 0,4 4,0 00.12 PLU
12 4,5 7,6 14.16 1,4 04.27 30,6 0,0 0,0 0,5 4,0 13.30 PLU
13 4,5 8,9 13.41 0,2 03.07 34,0 0,0 1,2 0,7 6,0 18.15 PLU
14 4,7 10,3 15.52 -0,9 06.20 35,2 0,0 0,0 0,9 7,0 17.46 PLU
15 4,9 12,1 08.15 -2,3 05.53 37,0 0,0 0,0 0,8 8,0 14.33 PLU
16 6,8 12,2 11.51 1,5 02.27 27,0 0,0 0,0 1,7 10,0 12.33 PLU
17 8,6 14,8 08.46 2,4 00.07 22,9 0,0 0,6 3,1 13,0 13.31 LU
18 5,3 9,6 16.51 1,0 05.44 26,0 0,0 0,0 5,7 18,0 12.33 I
19 2,9 9,0 15.45 -3,2 23.26 26,7 0,0 0,0 3,8 12,0 14.42 I
20 1,4 6,5 16.31 -3,6 03.54 29,2 0,0 3,0 0,4 5,0 17.17 I
21 4,1 10,2 14.52 -2,0 07.03 27,2 0,0 0,3 0,8 7,0 15.21 I
22 7,1 14,4 16.50 -0,2 01.39 23,6 0,0 0,0 1,9 9,0 13.45 I
23 8,4 17,6 14.44 -0,8 03.30 27,6 0,0 0,0 2,6 10,0 13.17 I
24 8,8 17,8 14.34 -0,2 05.52 23,4 0,0 0,0 1,2 8,0 18.47 LU
25 9,8 20,2 18.33 -0,7 06.02 25,1 0,0 0,0 0,6 5,0 11.57 I
26 12,7 21,8 08.23 3,6 22.41 33,0 0,0 2,1 1,7 9,0 10.22 PKO
27 7,5 14,9 12.31 0,0 04.23 33,2 0,0 0,0 2,7 11,0 13.28 P
28 6,6 14,7 14.32 -1,4 03.51 30,2 0,0 0,0 2,4 9,0 13.56 PLU
29 7,2 13,9 11.31 0,5 02.43 37,0 0,0 0,0 1,9 12,0 15.07 I
30 6,5 14,4 08.34 -1,3 23.20 39,6 0,0 0,0 1,3 8,0 15.53 I
----------------------------------------------------------------------------------
5,1 21,8 26 -8,6 1 847,4 0,0 26,4 1,8 18,0 18 KO
Max >= 25,0 0
Max <= 10,0 15
Min <= -25,0 0
Min <= 0,0 17
Max Rain: 5,1 on day 2
Days of Rain: 11 (>= 0,2 mm) 6 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 17,0 Cool Base: 17,0 Method: Integration