V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for touko 2012
Name: WX Leppiojanperä City: Haapavesi State: Finland
Elevation: 135 m Lat: N 64° 10' 23" Lon: E 025° 32' 26"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 4,3 8,1 08.35 0,6 23.03 14,0 0,0 0,0 4,6 14,0 10.27 LU
02 5,9 11,1 11.02 0,7 00.26 12,5 0,0 0,3 3,0 13,0 17.24 PLU
03 4,4 8,9 16.04 -0,2 05.06 13,8 0,0 0,0 3,8 12,0 15.05 LU
04 4,8 9,4 14.26 0,2 05.50 13,6 0,0 0,0 1,4 5,0 16.30 PLU
05 3,6 5,6 09.56 1,7 20.08 15,2 0,0 0,6 3,3 12,0 11.47 IKA
06 6,8 10,5 18.04 3,2 23.57 11,8 0,0 0,3 1,4 10,0 12.26 ELO
07 6,4 12,3 18.17 0,4 04.40 11,0 0,0 0,0 2,0 9,0 13.10 LLU
08 6,5 14,1 12.10 -1,2 04.04 10,1 0,0 0,0 1,4 9,0 16.00 L
09 8,8 16,6 11.16 1,0 05.06 7,3 0,0 0,6 2,0 12,0 19.55 EKA
10 10,6 13,2 14.14 8,0 04.36 8,6 0,0 2,4 0,6 4,0 01.14 E
11 8,7 12,0 15.07 5,4 23.52 9,1 0,0 0,9 1,3 7,0 22.41 P
12 5,3 8,5 17.52 2,2 23.59 13,5 0,0 2,1 3,6 14,0 16.36 PLU
13 5,5 11,6 12.59 -0,7 04.57 11,8 0,0 0,0 2,3 10,0 12.09 LLU
14 6,8 13,8 18.27 -0,3 03.48 10,3 0,0 0,0 3,2 14,0 13.55 EKA
15 12,1 16,1 12.37 8,0 05.30 6,7 0,0 0,0 2,2 11,0 01.28 E
16 11,9 19,0 13.45 4,8 03.42 5,2 0,0 0,0 0,9 6,0 18.55 KA
17 14,8 21,3 15.02 8,2 06.29 3,7 0,7 2,1 1,9 10,0 19.26 KA
18 11,4 15,4 00.00 7,5 20.14 6,9 0,0 3,3 1,6 10,0 18.55 ELO
19 11,1 15,9 15.10 6,3 05.27 7,1 0,0 0,3 1,4 12,0 12.43 LO
20 10,8 16,3 12.20 5,2 03.26 7,5 0,0 1,2 0,7 6,0 12.03 LO
21 9,4 15,0 13.03 3,9 23.59 8,3 0,0 0,0 2,4 9,0 14.56 LLU
22 9,3 15,6 12.16 3,0 00.54 7,8 0,0 0,0 2,5 9,0 12.27 LU
23 10,4 17,5 11.52 3,3 04.06 6,3 0,0 0,0 1,6 7,0 20.11 P
24 12,3 20,4 17.07 4,3 04.13 5,0 0,3 0,0 2,0 8,0 18.26 LU
25 14,9 24,8 14.49 5,1 03.27 4,0 1,7 0,0 2,0 11,0 16.00 L
26 13,0 18,6 12.20 7,3 04.44 4,5 0,0 0,0 3,8 11,0 15.51 LU
27 14,4 22,2 12.17 6,6 04.27 3,3 1,7 0,0 1,5 9,0 12.23 LLO
28 10,8 14,7 13.16 6,8 23.10 6,5 0,0 0,0 3,5 13,0 18.12 LLU
29 8,0 12,3 15.57 3,7 01.39 10,3 0,0 0,0 3,0 9,0 17.31 LLU
30 8,0 14,1 09.51 1,9 02.13 10,6 0,0 0,0 2,1 9,0 12.30 LLU
31 7,7 15,6 10.03 -0,2 02.49 10,2 0,0 0,0 1,7 5,0 08.23 LU
----------------------------------------------------------------------------------
9,0 24,8 25 -1,2 8 276,5 4,4 14,1 2,2 14,0 1 LLU
Max >= 25,0 0
Max <= 10,0 5
Min <= -25,0 0
Min <= 0,0 5
Max Rain: 3,3 on day 18
Days of Rain: 11 (>= 0,2 mm) 4 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 17,0 Cool Base: 17,0 Method: Integration