V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for touko 2015
Name: WX Leppiojanperä City: Haapavesi State: Finland
Elevation: 135 m Lat: N 64° 10' 23" Lon: E 025° 32' 26"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 7,2 13,1 12.44 1,3 02.27 10,8 0,0 0,7 3,0 13,6 11.48 EKA
02 5,9 10,4 12.59 1,4 05.05 13,5 0,0 1,9 1,5 7,1 14.38 IKO
03 1,1 3,8 13.05 -1,6 23.49 16,5 0,0 2,8 3,2 10,2 11.23 LLU
04 3,1 9,8 14.47 -3,6 03.39 14,3 0,0 0,0 1,7 7,1 11.27 LU
05 6,9 13,7 13.35 0,1 03.33 10,3 0,0 0,0 2,3 10,2 12.32 KA
06 10,8 16,9 16.32 4,8 01.54 7,2 0,0 0,5 3,3 12,2 20.59 KA
07 12,6 16,8 16.43 8,4 23.46 5,5 0,0 0,1 2,4 8,2 00.06 EKA
08 10,9 15,8 16.03 6,1 04.19 8,3 0,0 3,3 1,3 10,2 18.27 KA
09 8,3 11,2 14.39 5,4 09.39 11,3 0,0 3,2 1,7 8,5 18.52 E
10 8,0 13,7 16.35 2,3 05.27 9,4 0,0 1,4 1,2 7,1 14.48 LLO
11 8,8 12,9 16.39 4,7 07.36 10,0 0,0 8,0 1,8 7,1 18.09 L
12 8,6 10,7 15.49 6,4 08.34 9,9 0,0 6,0 2,4 11,9 15.29 E
13 8,3 11,1 17.36 5,5 02.30 10,5 0,0 10,1 1,6 8,2 11.52 IKA
14 6,0 9,0 10.42 2,9 23.54 12,8 0,0 0,7 2,9 13,3 16.28 LLU
15 6,5 11,9 12.28 1,2 05.32 12,3 0,0 0,0 1,9 9,2 18.03 LU
16 6,4 9,5 13.23 3,3 05.04 12,0 0,0 0,0 2,3 7,8 11.36 PLU
17 7,3 10,9 12.23 3,7 04.19 11,2 0,0 0,0 1,6 6,5 13.31 IKO
18 5,3 10,0 11.28 0,6 04.48 12,8 0,0 0,8 2,1 8,5 13.44 PLU
19 6,7 8,5 10.57 4,9 23.42 12,0 0,0 0,5 0,9 4,8 15.53 LU
20 7,7 11,1 19.57 4,2 02.17 11,3 0,0 2,6 1,2 8,2 13.38 EKA
21 9,7 16,7 14.58 2,6 03.57 8,4 0,0 0,9 1,7 9,9 11.59 LLO
22 10,4 17,9 11.50 3,0 04.09 6,3 0,0 0,1 2,0 11,2 16.00 E
23 8,6 12,0 13.30 5,2 23.54 9,6 0,0 1,7 3,7 18,4 14.54 E
24 7,5 11,5 14.23 3,5 03.12 10,7 0,0 0,2 2,4 10,5 18.16 L
25 7,0 11,7 10.59 2,3 04.30 10,6 0,0 0,3 1,0 6,8 11.02 EKA
26 12,4 18,2 14.31 6,7 01.58 5,7 0,0 0,0 1,2 7,5 20.42 E
27 11,7 15,5 14.35 7,9 23.50 6,8 0,0 1,3 1,5 8,5 16.26 ELO
28 10,2 15,5 10.45 5,0 23.59 7,4 0,0 0,0 1,5 8,2 14.37 LLO
29 10,6 18,9 12.40 2,4 03.36 7,8 0,0 2,2 1,6 8,8 12.27 EKA
30 10,6 17,7 12.58 3,5 04.43 6,3 0,0 0,3 1,2 8,5 12.15 EKA
31 11,2 15,2 17.57 7,3 04.26 6,9 0,0 1,7 1,4 7,1 10.22 KA
----------------------------------------------------------------------------------
8,3 18,9 29 -3,6 4 308,4 0,0 51,3 1,9 18,4 23 E
Max >= 25,0 0
Max <= 10,0 6
Min <= -25,0 0
Min <= 0,0 2
Max Rain: 10,1 on day 13
Days of Rain: 22 (>= 0,2 mm) 8 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 17,0 Cool Base: 17,0 Method: Integration