V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for touko 2017
Name: WX Leppiojanperä City: Haapavesi State: Finland
Elevation: 135 m Lat: N 64° 10' 23" Lon: E 025° 32' 26"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 3,5 7,7 12.48 -0,7 05.13 14,3 0,0 0,8 2,0 9,9 15.06 LO
02 4,4 8,2 12.27 0,6 05.23 13,2 0,0 0,0 3,1 11,2 18.55 LLU
03 3,9 7,3 13.39 0,4 03.23 17,1 1,3 0,0 2,8 9,2 13.34 P
04 5,1 11,6 15.59 -1,4 05.02 13,9 0,0 0,0 2,3 8,2 16.32 LLU
05 9,4 15,5 18.03 3,3 03.05 8,2 0,0 0,0 3,5 10,5 14.33 LLU
06 3,5 8,8 00.00 -1,8 23.45 13,4 0,0 0,0 3,0 11,9 13.17 PLU
07 1,9 7,3 13.56 -3,4 02.18 16,6 0,0 0,0 2,4 8,8 14.09 LU
08 0,2 4,2 11.18 -3,8 05.28 17,9 0,0 0,1 2,8 9,5 11.52 PLU
09 2,0 5,7 11.56 -1,8 04.40 17,0 0,0 0,0 2,1 7,5 12.23 PLU
10 1,8 6,3 16.37 -2,8 04.49 17,6 0,0 0,1 1,5 11,2 16.36 PKO
11 0,7 4,4 11.58 -3,1 04.59 18,2 0,0 0,1 1,6 8,8 13.56 PLU
12 1,1 6,1 15.34 -3,9 03.21 17,0 0,0 0,0 3,4 11,2 12.49 LU
13 3,4 9,5 12.43 -2,8 02.22 15,0 0,0 0,0 1,9 7,1 13.19 LU
14 2,1 4,6 12.32 -0,3 04.44 16,4 0,0 9,5 1,1 5,8 17.19 I
15 2,4 6,3 17.50 -1,5 05.48 16,6 0,0 0,0 1,8 8,2 07.31 PLU
16 5,0 12,5 15.52 -2,4 04.33 12,2 0,0 0,0 0,6 6,1 14.52 LO
17 5,6 8,6 12.16 2,6 02.33 12,1 0,0 3,6 1,6 8,5 17.30 ELO
18 10,2 14,3 17.19 6,2 03.55 8,7 0,0 1,1 0,9 4,4 03.22 EKA
19 10,2 12,0 11.09 8,5 20.06 8,2 0,0 14,3 2,1 10,2 17.36 L
20 8,4 13,0 18.06 3,9 23.45 9,1 0,0 0,0 2,8 8,5 15.28 PLU
21 9,5 17,8 15.41 1,1 05.37 9,4 0,0 0,0 1,8 9,2 16.11 LLU
22 9,3 18,3 18.25 0,3 04.31 7,2 0,0 0,0 1,9 8,0 12.45 KO
23 10,9 16,2 14.59 5,6 05.04 7,1 0,0 0,0 3,2 10,7 09.39 KO
24 10,8 19,2 20.18 2,3 04.13 6,9 0,0 0,0 1,3 6,3 15.33 PKO
25 9,6 13,3 19.58 5,9 02.56 8,7 0,0 0,0 2,5 8,9 10.01 PKO
26 7,1 11,0 13.50 3,2 23.32 9,9 0,0 0,0 3,9 11,2 11.40 KO
27 4,2 8,3 11.30 0,0 01.55 13,5 0,0 0,0 1,3 6,7 13.17 PKO
28 4,8 8,0 22.15 1,7 05.38 13,1 0,1 8,0 1,2 7,2 10.35 PKO
29 6,1 9,4 17.04 2,7 05.38 12,8 0,0 0,0 2,6 10,3 01.47 LU
30 8,2 14,6 17.48 1,7 03.12 10,4 0,0 0,0 2,0 12,1 11.00 L
31 5,8 9,1 08.11 2,4 23.57 12,0 0,0 0,0 3,0 13,4 17.25 LLU
----------------------------------------------------------------------------------
5,5 19,2 24 -3,9 12 393,7 1,4 37,6 2,2 13,4 31 PLU
Max >= 25,0 0
Max <= 10,0 18
Min <= -25,0 0
Min <= 0,0 14
Max Rain: 14,3 on day 19
Days of Rain: 6 (>= 0,2 mm) 4 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 17,0 Cool Base: 17,0 Method: Integration