V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for touko 2021
Name: WX Leppiojanperä City: Haapavesi State: Finland
Elevation: 135 m Lat: N 64° 10' 23" Lon: E 025° 32' 26"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 -0,8 2,4 16.49 -3,9 05.40 17,4 0,0 0,0 3,6 11,2 11.38 LU
02 1,7 6,8 16.37 -3,4 05.28 14,7 0,0 0,0 1,6 8,9 11.01 LLO
03 3,8 8,5 16.32 -0,9 05.37 13,4 0,0 0,0 0,7 5,8 12.40 IKA
04 4,7 8,4 14.12 1,0 23.46 12,5 0,0 0,0 1,8 8,0 11.28 IKO
05 1,5 5,4 15.43 -2,4 05.27 15,0 0,0 0,0 1,5 8,0 13.24 I
06 1,5 5,3 17.38 -2,3 04.42 15,4 0,0 0,0 1,8 10,3 12.38 I
07 0,4 1,7 18.41 -0,8 08.27 16,8 0,0 0,0 2,4 9,4 15.21 LU
08 2,1 8,1 17.03 -3,8 05.00 14,1 0,0 0,0 1,9 8,9 16.20 LLU
09 5,5 11,6 17.09 -0,6 03.47 11,0 0,0 0,0 2,0 9,8 12.52 L
10 6,1 8,5 20.16 3,7 05.21 10,8 0,0 1,8 2,3 7,6 08.56 EKA
11 15,2 22,6 16.00 7,8 00.00 4,1 0,8 2,6 2,0 10,3 13.01 ELO
12 18,2 25,8 18.01 10,6 05.12 1,9 3,7 0,0 2,2 11,6 12.48 E
13 19,4 27,1 16.16 11,7 05.41 1,0 4,2 0,0 1,7 9,4 13.40 E
14 19,9 26,8 14.56 12,9 23.56 0,7 2,9 0,0 1,1 8,5 16.26 PKO
15 15,2 20,4 14.24 10,1 04.56 2,8 0,4 0,0 1,1 6,7 16.37 IKA
16 13,8 17,8 13.21 9,7 05.17 3,7 0,0 3,9 1,0 5,8 00.24 IKA
17 16,2 21,9 16.59 10,6 05.19 2,2 1,5 0,0 2,3 9,4 18.13 KA
18 15,4 19,7 20.21 11,1 23.59 2,4 0,4 1,0 1,6 6,3 20.41 ELO
19 11,1 13,6 16.12 8,6 23.53 5,8 0,0 3,9 1,9 10,7 22.44 PLU
20 8,9 10,6 18.11 7,2 23.56 8,6 0,0 30,0 2,7 8,0 06.14 LU
21 7,7 10,0 19.56 5,3 08.57 9,9 0,0 7,5 1,4 8,0 12.53 PLU
22 5,4 8,6 00.00 2,3 23.57 13,4 0,0 0,0 2,0 9,4 15.11 LO
23 7,3 12,7 18.12 1,9 03.47 11,2 0,0 0,9 1,1 6,3 19.22 LLO
24 6,0 8,3 16.47 3,7 23.55 10,7 0,0 8,4 0,7 5,8 20.27 LU
25 7,6 12,4 17.16 2,7 04.12 9,5 0,0 0,0 0,8 4,0 00.23 LU
26 9,1 13,3 15.40 4,9 05.02 7,7 0,0 0,0 1,8 9,4 19.09 IKA
27 4,8 8,4 18.23 1,2 04.54 11,9 0,0 1,7 1,4 10,3 01.42 I
28 7,5 11,7 17.00 3,3 03.41 9,1 0,0 0,0 2,3 11,6 12.29 LU
29 6,5 10,9 18.09 2,1 00.44 10,0 0,0 0,0 2,4 9,8 10.08 LU
30 10,2 18,3 17.20 2,1 01.23 6,2 0,1 0,0 2,1 8,5 16.31 LLO
31 12,0 16,2 19.53 7,8 06.23 5,9 0,0 0,0 2,4 10,3 10.12 LU
----------------------------------------------------------------------------------
8,5 27,1 13 -3,9 1 279,8 14,0 61,7 1,8 11,6 12 L
Max >= 25,0 3
Max <= 10,0 13
Min <= -25,0 0
Min <= 0,0 8
Max Rain: 30,0 on day 20
Days of Rain: 10 (>= 0,2 mm) 6 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 17,0 Cool Base: 17,0 Method: Integration