V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for kesä 2011
Name: WX Leppiojanperä City: Haapavesi State: Finland
Elevation: 135 m Lat: N 64° 10' 23" Lon: E 025° 32' 26"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 19,1 27,4 10.53 10,8 23.57 37,0 0,0 5,4 2,5 13,0 13.20 PLU
02 13,7 18,8 15.24 8,5 01.07 35,1 0,0 1,8 0,7 7,0 18.41 EKA
03 13,2 19,5 13.48 6,9 01.35 26,0 0,0 0,0 3,2 12,0 15.44 EKA
04 16,1 24,2 14.48 7,9 03.54 23,1 0,0 0,0 2,3 14,0 15.07 I
05 9,9 16,9 12.36 2,9 05.07 22,8 0,0 0,0 2,2 9,0 08.02 I
06 15,0 24,6 16.48 5,4 03.40 24,5 0,0 0,0 1,3 10,0 18.03 I
07 20,2 29,3 15.33 11,1 03.17 27,3 0,0 0,0 1,6 10,0 14.30 I
08 23,4 31,7 13.26 15,2 04.35 24,7 0,0 0,0 1,0 7,0 12.20 E
09 23,6 31,6 13.49 15,5 01.51 26,4 0,0 0,0 0,5 7,0 15.04 I
10 25,0 33,1 08.27 16,8 04.00 23,7 0,0 0,0 0,7 6,0 16.23 PLU
11 24,1 30,5 16.43 17,6 02.21 32,7 0,0 0,0 0,8 8,0 15.22 P
12 18,2 26,4 06.47 10,0 23.34 34,2 0,0 0,0 1,5 10,0 14.50 P
13 12,1 17,6 12.04 6,6 05.38 26,6 0,0 0,0 1,7 8,0 08.12 I
14 13,3 18,6 11.13 8,0 02.30 18,6 0,0 0,0 0,9 7,0 15.27 LLU
15 14,8 23,7 14.04 6,0 05.51 18,0 0,0 0,0 0,8 8,0 15.25 LLU
16 16,8 25,3 08.26 8,3 04.02 27,3 0,0 0,0 1,9 10,0 13.11 PLU
17 14,4 19,4 16.25 9,4 03.32 22,8 0,0 0,0 0,5 7,0 18.29 E
18 13,4 20,9 11.43 6,0 04.29 22,7 0,0 0,0 1,2 7,0 13.28 LLU
19 16,2 22,7 13.24 9,8 01.56 22,4 0,0 7,5 0,8 8,0 13.46 LU
20 14,5 16,5 12.39 12,5 02.25 23,0 0,0 24,6 0,3 7,0 16.52 IKA
21 15,3 20,4 16.47 10,2 05.49 25,7 0,0 1,5 1,8 10,0 17.57 I
22 13,0 16,0 16.52 10,0 04.47 29,5 0,0 2,4 2,4 11,0 06.07 IKA
23 16,0 24,1 13.50 7,8 03.40 32,5 0,0 0,3 1,4 10,0 15.15 KA
24 15,1 19,2 13.15 11,0 04.19 34,7 0,0 3,9 0,9 9,0 13.19 EKA
25 15,3 23,0 18.00 7,6 03.07 22,7 0,0 0,6 0,5 7,0 18.06 L
26 17,4 21,8 14.22 12,9 05.08 30,8 0,0 14,1 0,8 5,0 03.16 LU
27 19,1 26,4 13.46 11,9 03.20 36,9 0,0 9,3 1,3 8,0 10.48 LU
28 17,6 26,1 13.46 9,0 04.23 37,8 0,0 0,0 0,8 5,0 01.42 LU
29 22,2 30,1 13.59 14,4 04.05 35,1 0,0 0,0 1,0 8,0 13.41 PLU
30 23,1 30,1 14.09 16,2 03.23 37,8 0,0 0,0 1,1 7,0 18.30 PLU
----------------------------------------------------------------------------------
17,0 33,1 10 2,9 5 842,4 0,0 71,4 1,3 14,0 4 IKO
Max >= 25,0 12
Max <= 10,0 0
Min <= -25,0 0
Min <= 0,0 0
Max Rain: 24,6 on day 20
Days of Rain: 11 (>= 0,2 mm) 7 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 17,0 Cool Base: 17,0 Method: Integration