V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for kesä 2014
Name: WX Leppiojanperä City: Haapavesi State: Finland
Elevation: 135 m Lat: N 64° 10' 23" Lon: E 025° 32' 26"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 9,9 12,0 19.13 7,9 23.29 8,8 0,0 0,1 1,5 7,8 13.21 LLU
02 9,9 15,7 18.26 4,1 04.24 7,4 0,1 0,0 0,9 5,4 13.28 I
03 14,8 24,7 20.20 4,8 04.31 4,8 1,7 0,0 0,6 6,8 15.02 I
04 20,4 26,9 16.42 14,0 02.36 1,4 2,4 0,9 0,9 6,8 00.06 KA
05 22,8 29,8 18.50 15,8 02.35 0,9 5,3 0,0 0,8 5,8 18.01 KA
06 22,1 28,9 15.24 15,3 02.20 0,7 3,4 36,5 1,1 17,7 15.57 KA
07 19,6 26,3 14.19 13,0 03.05 1,5 2,9 5,4 1,1 7,1 19.19 LU
08 18,2 23,1 17.24 13,3 02.57 2,4 0,7 3,8 0,7 4,8 00.45 LLU
09 11,5 14,1 00.01 8,9 23.41 6,2 0,0 2,5 1,0 6,8 20.08 I
10 13,9 21,2 20.36 6,7 04.12 6,1 0,3 0,0 1,1 6,1 03.26 I
11 15,8 26,0 20.56 5,6 02.54 4,1 1,2 0,0 1,1 5,8 12.35 LU
12 15,7 19,8 13.54 11,6 23.45 3,8 0,1 5,1 0,5 5,4 14.28 EKA
13 12,5 18,6 14.13 6,3 22.34 6,0 0,0 1,8 2,0 11,2 20.39 PLU
14 10,8 16,9 20.57 4,6 04.01 7,7 0,0 0,2 2,4 10,5 00.53 PLU
15 12,2 16,6 13.47 7,9 23.55 4,3 0,0 0,0 2,1 9,9 12.25 LU
16 8,4 12,7 15.24 4,1 23.50 9,3 0,0 0,4 2,9 13,6 15.57 LU
17 5,9 11,1 18.29 0,7 01.39 13,2 0,0 3,1 3,9 11,2 10.44 LU
18 8,4 15,2 18.11 1,6 01.39 9,1 0,0 0,2 2,7 10,9 17.08 LU
19 10,2 13,5 17.54 6,8 04.02 8,0 0,0 0,0 2,5 9,9 13.40 LU
20 7,6 13,1 14.50 2,1 03.09 9,0 0,0 0,0 2,4 10,2 15.02 LU
21 9,8 15,8 20.47 3,7 02.59 9,6 0,0 0,1 1,2 10,9 12.54 LLU
22 9,9 17,1 21.27 2,7 00.56 8,3 0,0 1,0 1,1 8,2 15.53 LU
23 11,6 19,6 18.18 3,6 04.17 5,7 0,0 0,2 1,3 7,5 19.03 PLU
24 12,1 14,4 08.39 9,7 22.37 6,6 0,0 0,0 2,2 10,5 15.15 PLU
25 11,3 16,3 20.09 6,3 23.25 7,3 0,0 0,0 2,2 8,5 10.42 PLU
26 9,0 14,0 11.52 4,0 03.55 8,7 0,0 0,0 2,2 8,5 08.50 PLU
27 10,5 16,2 21.05 4,8 23.58 7,9 0,0 0,0 1,2 6,1 12.58 P
28 11,8 20,1 19.43 3,5 00.38 6,5 0,1 0,0 0,9 5,8 09.23 I
29 15,3 20,8 19.50 9,8 23.59 3,9 0,2 1,3 1,0 7,1 13.36 IKA
30 13,3 20,0 13.08 6,6 03.36 4,6 0,0 1,1 0,7 8,5 13.20 I
----------------------------------------------------------------------------------
12,8 29,8 5 0,7 17 183,8 18,4 63,7 1,6 17,7 6 PLU
Max >= 25,0 5
Max <= 10,0 0
Min <= -25,0 0
Min <= 0,0 0
Max Rain: 36,5 on day 6
Days of Rain: 15 (>= 0,2 mm) 6 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 17,0 Cool Base: 17,0 Method: Integration