V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for kesä 2018
Name: WX Leppiojanperä City: Haapavesi State: Finland
Elevation: 135 m Lat: N 64° 10' 23" Lon: E 025° 32' 26"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 14,0 21,9 17.09 6,1 03.12 0,0 11,0 0,0 2,5 12,5 14.59 LLU
02 15,4 21,9 13.06 9,0 04.38 0,0 11,5 0,0 2,5 9,4 14.48 LU
03 12,5 16,6 11.20 8,3 06.14 0,0 7,3 0,0 3,6 10,3 17.00 LLU
04 7,8 10,8 15.02 4,8 20.32 0,0 3,6 0,6 6,1 18,3 14.26 LU
05 7,7 10,2 11.44 5,2 03.31 0,0 2,4 0,0 3,9 12,5 06.46 LU
06 6,5 8,8 19.07 4,2 23.49 0,0 1,5 0,0 3,4 11,6 12.29 LU
07 6,1 8,7 18.44 3,6 23.59 0,2 0,9 6,0 2,6 10,7 17.03 LLU
08 7,8 12,7 17.47 2,8 00.56 0,4 3,3 0,0 2,1 7,6 11.56 LU
09 7,8 13,3 13.41 2,3 03.56 0,3 4,3 0,0 1,5 5,8 04.24 LLU
10 12,2 17,7 19.28 6,7 04.26 0,0 7,7 0,0 1,2 6,7 12.45 LLO
11 14,0 18,7 11.48 9,3 02.46 0,0 9,1 0,0 2,5 11,2 14.17 LU
12 10,2 14,6 16.44 5,7 03.02 0,0 5,4 0,0 2,8 12,1 13.41 LU
13 9,8 13,3 16.12 6,3 04.16 0,0 4,7 0,0 1,1 5,4 00.25 LU
14 10,7 18,5 19.20 2,9 03.57 0,1 8,1 0,0 1,3 8,0 18.13 EKA
15 18,0 21,6 19.46 14,3 02.18 0,0 12,7 0,0 2,6 11,2 18.01 E
16 16,4 22,8 16.29 10,1 03.39 0,0 12,0 0,0 1,8 8,9 18.32 LLO
17 15,8 23,7 18.07 7,8 03.02 0,0 12,5 0,0 0,8 5,8 16.26 EKA
18 17,9 21,4 14.42 14,3 23.45 0,0 12,4 0,0 2,3 12,1 13.56 ELO
19 12,7 16,3 08.27 9,1 21.01 0,0 7,4 7,8 2,1 10,7 20.11 ELO
20 12,6 17,1 17.37 8,1 01.48 0,0 7,9 0,0 4,4 14,8 14.14 LLU
21 13,8 19,3 17.31 8,2 04.18 0,0 9,3 0,0 1,7 7,2 10.35 L
22 12,8 16,2 14.30 9,4 23.21 0,0 6,8 8,2 2,2 13,0 19.09 IKA
23 11,2 13,4 17.33 9,1 02.19 0,0 5,3 5,0 1,6 8,5 15.05 LO
24 14,8 20,5 19.43 9,1 01.11 0,0 9,5 0,0 1,0 5,8 11.45 LLO
25 17,1 23,8 18.53 10,4 03.27 0,0 12,5 0,0 1,2 7,2 20.30 PKO
26 14,2 18,5 14.40 9,8 03.34 0,0 10,5 0,0 2,0 7,6 14.02 LLU
27 14,1 17,7 16.41 10,4 23.58 0,0 9,7 0,0 3,0 10,7 14.23 LLU
28 12,4 16,3 11.50 8,6 03.24 0,0 7,3 7,4 0,8 4,9 06.21 L
29 11,9 15,5 17.41 8,4 06.29 0,0 6,6 0,4 2,2 12,5 19.49 PLU
30 11,7 15,9 17.29 7,4 03.21 0,0 6,6 0,0 1,7 8,5 12.56 PLU
----------------------------------------------------------------------------------
12,3 23,8 25 2,3 9 1,0 229,8 35,4 2,3 18,3 4 LLU
Max >= 25,0 0
Max <= 10,0 2
Min <= -25,0 0
Min <= 0,0 0
Max Rain: 8,2 on day 22
Days of Rain: 7 (>= 0,2 mm) 5 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 17,0 Cool Base: 17,0 Method: Integration