V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for kesä 2021
Name: WX Leppiojanperä City: Haapavesi State: Finland
Elevation: 135 m Lat: N 64° 10' 23" Lon: E 025° 32' 26"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 14,8 21,0 18.32 8,5 04.56 2,6 1,0 0,0 1,5 8,0 18.58 PLU
02 16,9 25,0 20.15 8,7 04.44 1,9 2,5 0,0 1,0 6,7 20.30 LLO
03 17,5 25,0 15.38 10,0 05.57 1,6 3,6 0,0 1,2 6,7 15.22 E
04 19,5 27,1 20.20 11,9 04.33 0,8 4,2 0,0 1,1 7,6 14.37 ELO
05 20,4 25,9 14.50 14,9 04.54 0,3 3,4 0,0 1,5 8,5 18.54 PLU
06 19,1 24,5 14.00 13,6 23.55 1,0 2,0 2,3 1,6 7,6 18.15 LU
07 16,9 22,3 16.55 11,4 05.04 1,7 1,7 0,0 1,5 6,7 11.08 IKA
08 16,5 22,6 17.04 10,3 05.47 1,9 1,7 0,0 1,5 7,2 21.49 KA
09 17,1 22,0 15.32 12,3 04.21 1,1 1,7 0,0 0,8 11,2 13.49 E
10 18,9 24,7 12.57 13,1 04.30 0,9 2,7 24,3 0,8 7,6 14.24 E
11 19,4 25,6 16.06 13,2 04.28 0,7 4,0 0,0 2,0 9,4 14.24 E
12 17,8 22,8 13.54 12,8 23.27 1,0 1,6 6,9 3,0 14,8 11.02 EKA
13 13,4 16,3 18.24 10,4 23.57 3,3 0,0 2,9 2,5 10,7 16.46 LLU
14 12,1 15,4 17.24 8,8 04.48 4,7 0,0 6,1 1,3 6,7 09.10 E
15 12,6 15,4 16.57 9,7 11.13 4,6 0,0 7,8 3,8 16,1 11.30 LO
16 10,1 12,9 16.28 7,2 06.22 6,6 0,0 1,2 2,6 9,8 17.23 LLU
17 13,5 22,4 18.02 4,7 04.43 4,2 1,3 0,0 1,5 8,9 17.56 E
18 18,0 22,1 18.52 13,8 04.16 0,9 1,4 0,3 2,0 9,4 20.12 ELO
19 14,8 19,2 16.28 10,3 04.41 2,5 0,3 4,3 1,6 7,6 02.08 LLU
20 17,4 22,7 13.22 12,2 01.59 1,7 1,0 1,2 1,4 8,0 13.41 L
21 21,0 29,6 15.27 12,3 03.37 1,2 4,7 6,6 3,8 16,1 16.48 E
22 22,6 30,0 15.03 15,2 05.31 0,3 2,9 3,2 5,1 21,5 15.51 E
23 19,8 24,3 18.18 15,2 01.12 0,6 2,3 18,8 1,3 6,7 22.46 PKO
24 18,6 22,8 18.50 14,3 08.28 0,5 2,0 0,0 1,5 7,6 08.50 LU
25 17,9 24,9 18.17 11,0 03.39 1,0 3,0 0,0 1,2 5,4 18.42 ELO
26 18,8 23,5 17.50 14,1 04.05 0,4 2,8 0,0 1,4 6,3 12.40 LU
27 17,3 22,8 16.01 11,8 02.55 1,4 1,7 0,0 1,5 8,0 15.03 LU
28 16,6 21,7 15.40 11,4 05.18 1,5 1,4 0,0 0,8 7,6 17.18 LLU
29 15,2 21,6 14.03 8,7 05.26 2,2 1,6 0,0 1,5 8,5 14.05 LLU
30 16,2 20,9 18.06 11,6 04.34 1,6 1,3 0,0 1,5 8,9 10.07 PLU
----------------------------------------------------------------------------------
17,0 30,0 22 4,7 17 54,7 57,8 85,9 1,8 21,5 22 LO
Max >= 25,0 7
Max <= 10,0 0
Min <= -25,0 0
Min <= 0,0 0
Max Rain: 24,3 on day 10
Days of Rain: 13 (>= 0,2 mm) 10 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 17,0 Cool Base: 17,0 Method: Integration