V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for heinä 2011
Name: WX Leppiojanperä City: Haapavesi State: Finland
Elevation: 135 m Lat: N 64° 10' 23" Lon: E 025° 32' 26"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 23,1 31,6 17.20 14,5 02.58 41,8 0,0 0,0 0,7 11,0 17.55 LLU
02 22,2 27,2 16.21 17,2 22.52 39,8 0,0 2,1 1,4 8,0 19.26 LU
03 16,2 19,8 00.45 12,6 23.57 41,8 0,0 0,0 1,5 9,0 08.20 P
04 16,0 20,8 06.52 11,2 04.54 42,1 0,0 0,0 1,0 8,0 11.01 I
05 16,7 22,8 10.10 10,6 03.53 42,2 0,0 0,0 0,6 6,0 11.19 I
06 19,2 24,4 16.08 14,1 03.16 37,8 0,0 0,6 0,4 5,0 11.45 E
07 21,4 28,2 14.32 14,5 02.55 35,3 0,0 0,0 0,6 4,0 14.16 I
08 23,8 31,7 17.43 15,8 03.49 36,2 0,0 0,0 0,6 7,0 15.05 I
09 24,7 31,5 13.27 17,9 23.57 37,2 0,0 3,3 1,1 8,0 19.33 I
10 21,8 27,1 12.55 16,4 04.01 38,0 0,0 7,2 0,4 7,0 14.29 EKA
11 20,6 26,7 14.01 14,5 00.42 39,8 0,0 3,9 0,5 5,0 13.33 E
12 14,9 17,8 08.10 11,9 23.14 34,2 0,0 24,6 1,9 9,0 20.58 EKA
13 14,2 18,8 19.01 9,5 22.59 21,8 0,0 9,0 2,0 9,0 17.02 EKA
14 15,0 21,1 13.05 8,9 03.22 19,1 0,0 0,0 1,2 8,0 12.39 E
15 14,9 23,2 11.21 6,6 04.59 22,1 0,0 0,0 0,6 5,0 12.57 LO
16 15,1 17,5 14.49 12,6 23.59 24,2 0,0 12,9 0,8 8,0 15.09 E
17 15,2 21,0 14.22 9,3 04.48 18,8 0,0 0,6 0,5 4,0 13.21 LLO
18 18,1 24,3 11.57 11,8 04.09 17,9 0,0 0,0 0,8 7,0 15.26 LU
19 19,9 26,5 08.26 13,3 03.48 17,8 0,0 0,9 0,9 8,0 11.36 LU
20 19,4 25,7 12.02 13,0 04.38 20,6 0,0 0,0 0,7 6,0 11.15 LU
21 19,0 23,6 14.18 14,4 03.39 24,6 0,0 2,1 0,2 4,0 13.45 LU
22 24,1 29,8 18.59 18,3 02.47 0,0 7,1 0,9 0,5 7,0 20.17 I
23 23,5 30,7 16.12 16,3 03.48 22,0 0,0 0,6 0,8 9,0 23.24 LO
24 21,5 26,5 11.50 16,5 23.53 0,0 4,5 24,3 0,5 10,0 12.14 KA
25 18,9 25,5 14.36 12,4 05.20 17,9 0,0 0,0 1,0 9,0 14.21 E
26 20,6 27,1 16.21 14,0 03.13 0,0 3,6 0,0 0,6 7,0 11.10 EKA
27 22,6 29,1 11.16 16,2 04.00 18,3 0,0 0,0 0,9 7,0 15.55 E
28 21,2 30,1 08.38 12,4 04.24 0,0 4,2 0,0 1,6 8,0 15.24 LU
29 20,5 27,6 08.55 13,4 06.29 17,8 0,0 0,0 1,2 6,0 12.48 E
30 20,1 27,1 08.49 13,1 01.15 0,0 3,1 0,0 0,6 7,0 13.47 I
31 16,1 22,6 10.30 9,6 23.58 18,6 0,0 0,9 0,8 7,0 14.08 EKA
----------------------------------------------------------------------------------
19,4 31,7 8 6,6 15 747,7 22,5 93,9 0,9 11,0 1 EKA
Max >= 25,0 18
Max <= 10,0 0
Min <= -25,0 0
Min <= 0,0 0
Max Rain: 24,6 on day 12
Days of Rain: 15 (>= 0,2 mm) 9 (>= 2,0 mm) 2 (>= 20,0 mm)
Heat Base: 17,0 Cool Base: 17,0 Method: Integration