V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for heinä 2015
Name: WX Leppiojanperä City: Haapavesi State: Finland
Elevation: 135 m Lat: N 64° 10' 23" Lon: E 025° 32' 26"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 14,2 20,3 13.08 8,1 04.40 3,7 0,3 0,2 1,8 7,5 18.51 PLU
02 15,6 21,7 12.00 9,5 02.32 3,5 0,3 1,8 0,8 6,5 15.17 LLO
03 19,7 25,8 12.25 13,6 02.06 1,5 2,3 3,0 1,6 10,2 13.43 LLU
04 15,1 18,0 12.18 12,2 23.53 3,3 0,0 1,6 1,9 9,2 10.59 LU
05 10,4 15,1 14.52 5,8 23.56 6,5 0,0 0,0 2,7 9,5 09.54 PLU
06 10,4 17,6 16.03 3,2 04.02 6,0 0,0 0,0 1,5 7,1 17.38 KA
07 12,8 17,2 10.16 8,3 03.13 5,8 0,0 0,1 1,8 8,5 14.32 KA
08 13,4 17,3 15.19 9,6 04.06 5,4 0,0 4,4 1,5 7,5 15.31 IKA
09 13,7 15,2 15.54 12,2 09.58 4,9 0,0 15,3 1,9 7,5 11.17 I
10 12,8 13,9 00.17 11,7 23.41 5,5 0,0 8,0 1,5 6,8 20.20 IKO
11 14,4 18,8 11.23 10,0 23.56 4,7 0,0 0,2 2,3 8,5 13.03 PLU
12 12,3 16,5 16.58 8,2 04.11 5,8 0,0 0,0 2,0 7,1 14.11 PLU
13 11,4 15,5 13.08 7,3 03.14 6,4 0,0 0,0 1,5 5,1 13.06 PLU
14 11,4 16,7 15.29 6,2 23.59 6,2 0,0 0,0 2,0 7,1 12.56 PLU
15 10,5 16,4 17.15 4,6 05.14 7,1 0,0 0,0 1,7 6,8 16.17 PLU
16 12,5 16,2 18.53 8,8 00.25 6,2 0,0 2,8 0,6 4,4 17.43 IKA
17 15,0 20,6 14.56 9,3 02.44 4,0 0,2 7,8 1,0 6,8 16.54 LU
18 14,2 21,0 12.48 7,5 04.22 3,9 0,6 2,3 1,4 7,1 15.45 E
19 15,3 19,4 13.17 11,2 23.28 4,0 0,0 3,3 1,4 6,8 13.13 ELO
20 14,8 20,0 11.43 9,6 04.12 3,4 0,1 0,0 2,1 7,1 15.32 LLU
21 14,5 18,6 12.00 10,3 03.54 4,8 0,0 30,3 0,9 7,5 14.19 LLU
22 14,3 18,9 12.40 9,8 05.34 3,7 0,0 0,0 0,9 5,4 15.09 PLU
23 15,2 18,6 13.58 11,8 00.03 4,0 0,0 2,6 0,7 4,8 16.13 PKO
24 14,8 17,6 14.53 12,0 03.56 4,2 0,0 6,6 1,4 6,1 12.44 PLU
25 15,0 20,2 12.37 9,8 23.49 3,3 0,2 1,0 1,6 8,8 16.41 LLU
26 14,8 20,8 11.07 8,7 01.29 4,4 0,1 4,1 2,5 10,5 16.03 IKA
27 16,7 20,0 14.09 13,4 23.45 2,4 0,1 0,6 2,4 9,9 15.45 EKA
28 15,4 18,4 13.26 12,4 04.34 3,0 0,0 0,0 0,9 5,1 08.31 KA
29 14,7 17,9 10.26 11,5 04.16 3,9 0,0 6,1 1,8 5,8 14.39 LU
30 15,3 20,4 14.10 10,3 06.31 3,3 0,2 1,1 1,4 7,1 17.26 EKA
31 16,2 21,8 13.10 10,6 05.20 3,2 0,3 7,0 1,0 6,5 17.11 LU
----------------------------------------------------------------------------------
14,1 25,8 3 3,2 6 138,0 4,7 110,2 1,6 10,5 26 PLU
Max >= 25,0 1
Max <= 10,0 0
Min <= -25,0 0
Min <= 0,0 0
Max Rain: 30,3 on day 21
Days of Rain: 21 (>= 0,2 mm) 14 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 17,0 Cool Base: 17,0 Method: Integration