V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for heinä 2021
Name: WX Leppiojanperä City: Haapavesi State: Finland
Elevation: 135 m Lat: N 64° 10' 23" Lon: E 025° 32' 26"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 16,7 22,6 21.18 10,8 04.21 1,6 1,8 0,0 0,9 6,3 10.51 I
02 19,7 27,2 17.23 12,2 05.04 0,9 4,2 0,0 1,2 7,2 18.26 LLU
03 21,7 30,1 18.33 13,3 04.02 0,6 6,2 0,0 0,4 4,5 13.07 E
04 23,5 29,2 16.56 17,8 04.32 0,0 7,7 0,0 1,2 8,5 12.31 E
05 23,4 29,5 18.26 17,2 05.14 0,0 7,6 0,0 1,1 7,2 12.56 E
06 22,6 27,4 15.55 17,8 05.10 0,0 6,4 0,0 1,4 7,6 13.23 E
07 22,9 27,2 17.35 18,5 04.59 0,0 6,1 0,0 1,4 8,0 11.34 ELO
08 22,1 26,0 16.17 18,2 23.55 0,0 4,8 0,0 2,0 8,9 11.31 LO
09 19,9 25,5 16.07 14,4 04.28 0,4 4,3 0,0 1,8 8,0 12.31 LU
10 20,9 27,3 17.51 14,5 04.11 0,3 4,7 0,0 0,5 4,9 14.27 I
11 24,2 30,7 14.08 17,8 18.15 0,0 6,3 13,6 1,6 14,3 15.31 E
12 20,8 25,7 16.12 15,8 05.03 0,1 4,2 0,0 1,8 8,0 13.33 L
13 21,2 28,2 17.24 14,3 05.46 0,3 4,9 0,0 1,2 8,0 20.54 L
14 20,9 27,4 16.41 14,3 05.08 0,3 5,2 0,0 1,3 7,6 15.27 LU
15 22,0 29,1 14.44 14,8 04.51 0,1 4,6 0,0 0,8 7,2 16.33 ELO
16 16,2 19,1 00.00 13,4 23.44 0,6 0,6 0,0 3,5 11,2 13.33 LLU
17 17,1 22,9 18.32 11,3 04.51 1,5 2,2 0,0 2,0 13,0 11.44 LLU
18 15,5 18,7 09.30 12,3 23.07 1,6 0,2 7,8 2,2 12,1 10.09 L
19 13,8 17,4 15.59 10,3 04.32 2,9 0,0 0,0 2,6 10,3 11.55 LLU
20 12,4 15,7 13.31 9,1 23.58 4,5 0,0 0,6 3,0 14,8 14.15 LLU
21 11,7 16,6 14.39 6,8 02.24 4,6 0,0 0,0 2,9 10,7 15.55 LLU
22 14,3 17,3 17.49 11,3 07.12 3,0 0,0 1,4 3,6 11,6 15.12 LLU
23 12,2 14,5 19.49 9,8 23.52 4,4 0,0 0,0 2,8 10,3 13.17 LU
24 13,1 19,2 16.36 6,9 02.29 3,5 0,4 0,0 2,5 8,5 10.41 LU
25 17,6 23,4 16.49 11,9 01.01 1,4 2,4 0,0 2,3 8,5 14.50 LU
26 20,9 27,3 16.00 14,6 05.22 0,3 4,7 0,0 2,2 8,0 16.22 LLU
27 21,0 28,3 17.42 13,7 05.12 0,5 5,2 0,0 0,8 5,4 11.27 I
28 22,9 29,4 17.16 16,5 04.30 0,0 6,6 0,0 0,6 6,3 23.16 IKA
29 20,4 25,1 14.45 15,7 05.48 0,1 2,9 2,0 1,0 9,4 15.32 IKA
30 15,2 17,6 19.08 12,8 04.31 1,7 0,0 11,8 0,9 6,7 10.26 IKA
31 14,9 18,8 16.12 11,1 03.30 2,4 0,2 0,3 0,8 6,3 16.48 LU
----------------------------------------------------------------------------------
18,8 30,7 11 6,8 21 37,6 104,4 37,5 1,7 14,8 20 LLU
Max >= 25,0 18
Max <= 10,0 0
Min <= -25,0 0
Min <= 0,0 0
Max Rain: 13,6 on day 11
Days of Rain: 7 (>= 0,2 mm) 4 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 17,0 Cool Base: 17,0 Method: Integration