V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for heinä 2022
Name: WX Leppiojanperä City: Haapavesi State: Finland
Elevation: 135 m Lat: N 64° 10' 23" Lon: E 025° 32' 26"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 22,6 30,5 15.46 14,7 04.40 0,3 7,1 0,0 1,4 7,6 14.55 EKA
02 23,4 29,0 16.47 17,7 05.34 0,0 6,1 0,9 2,2 8,9 19.15 EKA
03 20,7 27,2 15.56 14,2 23.59 0,1 4,4 0,9 1,3 7,2 12.41 LLO
04 19,0 26,7 16.36 11,3 05.08 1,3 4,3 0,0 1,2 6,7 09.36 EKA
05 17,4 22,9 11.30 11,9 23.58 1,2 1,5 0,0 1,1 9,4 11.52 ELO
06 15,6 21,7 15.10 9,4 02.51 2,6 0,7 0,0 1,2 10,7 13.52 LO
07 13,8 19,9 12.03 7,6 04.51 4,0 0,3 1,2 1,3 8,0 12.18 E
08 14,0 19,1 18.04 8,9 04.31 3,1 0,2 0,0 1,5 8,9 13.49 L
09 13,6 20,0 17.25 7,1 03.50 3,0 0,9 0,0 0,4 5,4 19.13 KA
10 16,2 20,3 15.15 12,1 05.08 1,5 0,7 1,4 0,8 6,3 17.40 P
11 17,3 21,7 15.00 12,9 04.12 1,4 1,4 0,0 1,4 4,9 05.51 PLU
12 18,0 25,4 17.27 10,7 04.05 1,5 3,1 0,0 1,0 5,4 15.12 P
13 18,1 20,1 12.45 16,2 05.25 0,1 1,4 13,0 0,6 4,0 01.30 PLU
14 17,7 21,4 16.05 14,0 23.49 0,2 1,4 4,0 1,5 7,2 11.36 KA
15 13,8 18,2 16.04 9,3 04.04 2,6 0,2 0,0 1,3 8,5 14.07 KA
16 15,1 20,7 17.09 9,6 01.21 2,6 0,7 0,0 0,9 6,3 14.02 IKA
17 14,9 19,1 16.17 10,7 06.12 3,0 0,1 7,8 0,9 5,8 14.32 PLU
18 15,0 18,7 14.26 11,3 03.54 3,2 0,1 2,0 0,6 6,7 17.03 KA
19 13,5 17,6 18.10 9,3 04.36 4,1 0,0 2,6 1,0 7,6 17.53 PLU
20 15,2 21,9 16.14 8,5 03.56 2,6 1,6 0,0 2,1 7,2 13.30 PLU
21 17,9 26,8 18.42 9,1 03.55 2,1 4,2 0,0 1,3 6,7 13.48 KA
22 17,4 21,8 16.44 13,0 23.51 0,3 1,6 3,8 0,9 5,8 17.43 LU
23 16,2 20,2 17.58 12,3 04.07 2,0 0,6 7,8 1,2 5,8 17.21 PLU
24 17,4 23,1 17.50 11,6 02.05 1,9 1,9 0,0 1,2 4,9 11.42 PLU
25 16,8 23,6 15.01 10,0 04.13 1,8 2,5 0,0 1,3 8,5 13.18 KA
26 11,7 23,4 13.22 0,0 00.00 0,1 1,5 9,0 2,6 10,3 13.45 KA
27 17,0 20,8 14.01 13,2 23.58 0,9 0,6 4,3 1,8 9,8 12.49 KA
28 14,1 16,3 16.07 11,9 07.09 3,2 0,0 0,3 1,3 5,4 13.05 PLU
29 13,0 15,3 16.47 10,7 06.38 4,1 0,0 0,6 1,7 6,7 10.15 PLU
30 11,7 13,3 13.51 10,0 22.36 5,4 0,0 3,2 1,3 5,8 15.14 PLU
31 14,9 19,9 18.45 10,0 01.11 3,1 0,5 0,3 0,5 5,4 11.18 LU
----------------------------------------------------------------------------------
16,2 30,5 1 0,0 26 63,3 49,6 63,1 1,2 10,7 6 ELO
Max >= 25,0 6
Max <= 10,0 0
Min <= -25,0 0
Min <= 0,0 1
Max Rain: 13,0 on day 13
Days of Rain: 17 (>= 0,2 mm) 10 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 17,0 Cool Base: 17,0 Method: Integration