V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for heinä 2023
Name: WX Leppiojanperä City: Haapavesi State: Finland
Elevation: 135 m Lat: N 64° 10' 23" Lon: E 025° 32' 26"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 13,0 15,1 18.02 10,9 08.05 4,4 0,0 0,0 1,2 7,2 08.40 IKO
02 11,0 14,2 17.53 7,8 05.07 5,2 0,0 0,0 1,1 7,2 10.43 P
03 12,5 15,9 12.25 9,1 01.48 4,6 0,0 5,5 1,3 7,6 11.00 IKO
04 13,3 15,7 16.05 11,0 04.19 4,0 0,0 4,6 2,0 8,9 16.08 EKA
05 13,7 16,1 18.37 11,3 05.08 4,0 0,0 9,8 1,7 9,4 18.42 LO
06 15,8 21,1 19.23 10,4 03.35 2,2 0,8 0,0 1,3 6,7 11.53 LLU
07 17,8 21,8 13.07 13,8 23.27 1,1 1,4 0,0 1,1 9,8 15.27 EKA
08 15,2 17,4 12.34 13,1 23.33 2,3 0,0 0,3 1,3 8,0 12.30 P
09 14,8 20,9 17.29 8,8 04.19 2,1 0,8 0,0 0,8 5,8 17.14 PLU
10 16,4 24,1 18.37 8,7 03.27 1,8 2,3 0,0 1,3 6,7 10.29 PLU
11 17,1 25,1 18.39 9,1 03.44 2,0 3,1 0,0 1,0 4,9 11.30 IKA
12 17,8 26,9 18.53 8,7 01.12 2,2 4,2 0,0 0,7 5,4 17.14 IKA
13 15,2 18,8 20.11 11,7 00.25 2,3 0,1 0,0 0,8 4,9 18.44 IKO
14 15,5 22,8 20.27 8,2 03.37 2,6 1,9 0,0 0,8 6,3 16.56 PLU
15 18,0 23,4 16.41 12,7 02.23 1,0 2,4 0,3 1,1 5,8 00.33 L
16 17,6 26,2 17.47 9,0 04.17 1,8 3,4 0,6 2,3 10,3 12.36 EKA
17 17,2 22,2 15.56 12,3 05.36 1,0 1,9 0,0 1,8 10,7 15.37 E
18 15,3 20,8 12.13 9,8 03.43 2,4 0,3 2,0 1,5 10,7 12.18 EKA
19 14,7 17,6 14.56 11,8 03.05 2,6 0,0 3,8 1,1 8,0 14.22 LLU
20 16,6 20,2 18.42 12,9 02.37 1,7 0,7 0,0 1,5 6,7 12.54 LLU
21 14,4 16,9 16.12 11,9 05.16 2,5 0,0 0,0 2,1 7,6 16.32 LU
22 13,1 14,3 16.08 11,8 23.48 3,9 0,0 22,3 1,1 4,9 03.29 LU
23 13,2 15,1 14.58 11,3 04.58 4,2 0,0 2,3 1,0 6,7 16.25 LLU
24 13,9 16,1 14.07 11,7 00.22 3,4 0,0 4,1 1,2 5,8 17.37 PLU
25 13,2 17,7 15.08 8,8 05.52 3,0 0,0 0,0 1,0 4,0 11.00 LU
26 16,1 20,5 17.28 11,8 23.53 1,9 1,0 0,0 0,5 4,9 16.59 LU
27 16,2 22,7 16.31 9,8 05.23 2,1 1,5 0,0 0,9 5,4 15.48 LU
28 15,7 17,8 16.22 13,6 00.33 1,5 0,0 21,4 1,1 7,2 23.59 PLU
29 15,4 17,7 14.38 13,2 06.45 1,9 0,1 15,6 1,3 12,5 01.34 PLU
30 17,3 21,5 19.46 13,1 23.59 1,8 0,6 0,3 1,1 6,3 08.17 L
31 17,3 23,9 16.09 10,7 04.21 1,9 1,8 2,3 0,9 8,5 18.53 I
----------------------------------------------------------------------------------
15,3 26,9 12 7,8 2 79,4 28,3 95,2 1,2 12,5 29 LU
Max >= 25,0 3
Max <= 10,0 0
Min <= -25,0 0
Min <= 0,0 0
Max Rain: 22,3 on day 22
Days of Rain: 15 (>= 0,2 mm) 11 (>= 2,0 mm) 2 (>= 20,0 mm)
Heat Base: 17,0 Cool Base: 17,0 Method: Integration