V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for heinä 2024
Name: WX Leppiojanperä City: Haapavesi State: Finland
Elevation: 135 m Lat: N 64° 10' 23" Lon: E 025° 32' 26"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 13,6 15,0 00.00 12,1 05.36 3,5 0,0 15,3 0,7 5,4 14.00 IKO
02 15,5 19,4 20.22 11,6 23.58 1,9 0,2 4,2 1,3 7,6 13.51 LLO
03 15,2 20,2 18.08 10,3 01.30 2,4 0,3 0,0 1,0 6,7 12.29 L
04 15,5 21,8 14.58 9,2 04.47 2,2 1,4 0,0 1,9 11,2 20.25 EKA
05 13,6 17,9 17.44 9,4 03.01 3,7 0,0 11,7 0,6 6,7 19.01 LU
06 13,6 19,4 15.27 7,8 04.50 3,3 0,3 8,1 1,2 7,6 15.26 E
07 15,3 20,7 19.33 9,9 01.25 3,0 0,3 12,2 2,7 10,7 23.59 EKA
08 15,6 18,3 18.05 12,9 04.46 1,6 0,1 0,0 3,0 12,5 03.09 E
09 14,5 20,7 13.08 8,3 04.07 2,6 0,3 0,8 0,9 7,6 13.17 ELO
10 16,6 23,8 20.07 9,3 02.29 2,1 1,8 0,0 0,9 6,7 13.51 LU
11 17,4 22,9 11.46 11,9 02.27 1,1 1,9 1,8 2,6 12,5 12.06 KA
12 17,2 20,2 19.02 14,2 23.59 0,5 0,5 11,7 1,9 7,6 15.20 L
13 18,2 23,2 19.08 13,3 00.34 1,2 1,9 1,0 1,3 5,8 13.40 PLU
14 16,9 21,8 19.48 12,1 04.28 1,2 1,7 0,0 1,4 5,8 12.25 I
15 14,9 16,3 19.44 13,6 02.58 1,8 0,0 14,8 1,3 5,8 17.05 IKA
16 16,3 20,9 17.23 11,7 04.16 1,4 0,9 0,8 0,8 5,4 13.08 LLU
17 17,2 24,4 17.09 10,1 03.24 1,6 3,2 0,3 1,2 6,3 13.00 KA
18 18,9 23,3 15.20 14,6 23.58 0,2 2,0 6,8 1,1 4,9 10.01 IKA
19 17,4 22,2 19.50 12,5 02.16 0,9 0,9 35,4 1,4 9,8 23.10 LU
20 17,0 20,1 18.40 13,8 02.21 0,8 0,9 0,0 0,8 5,4 12.48 IKO
21 19,0 26,4 19.04 11,6 04.53 1,3 3,1 0,0 1,2 5,8 12.59 I
22 19,8 28,3 19.22 11,3 05.03 1,2 4,5 0,0 1,1 5,4 13.36 KA
23 20,1 27,9 19.38 12,4 04.31 1,0 4,9 0,0 1,6 7,6 12.35 KA
24 18,6 26,2 14.10 11,1 03.45 1,2 4,1 0,0 1,2 9,8 16.47 KA
25 22,4 28,9 19.50 15,8 22.56 0,0 5,3 0,0 1,3 7,2 13.34 KA
26 20,5 27,9 15.12 13,2 04.58 0,8 3,6 6,2 0,8 9,4 17.23 E
27 19,4 25,2 16.20 13,7 03.35 0,9 3,0 7,5 0,8 14,3 18.44 LO
28 18,4 24,4 16.47 12,3 04.50 1,4 2,4 71,2 0,9 9,4 18.59 KA
29 17,9 22,3 14.47 13,4 00.47 0,9 1,2 3,4 1,4 7,6 15.17 PLU
30 16,6 20,0 14.22 13,1 23.47 0,9 0,5 2,6 2,3 7,6 12.51 PLU
31 15,3 17,8 16.40 12,8 01.14 2,6 0,0 5,7 1,8 5,4 00.39 LU
----------------------------------------------------------------------------------
17,0 28,9 25 7,8 6 49,2 51,2 221,5 1,4 14,3 27 EKA
Max >= 25,0 7
Max <= 10,0 0
Min <= -25,0 0
Min <= 0,0 0
Max Rain: 71,2 on day 28
Days of Rain: 20 (>= 0,2 mm) 15 (>= 2,0 mm) 2 (>= 20,0 mm)
Heat Base: 17,0 Cool Base: 17,0 Method: Integration