V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for heinä 2025
Name: WX Leppiojanperä City: Haapavesi State: Finland
Elevation: 135 m Lat: N 64° 10' 23" Lon: E 025° 32' 26"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 15,5 20,6 19.34 10,3 04.58 2,2 0,8 0,0 3,3 9,8 10.41 LU
02 13,3 18,0 10.03 8,6 01.56 3,2 0,0 0,0 1,5 7,2 16.01 LLU
03 12,9 17,1 13.56 8,6 04.30 4,3 0,0 14,3 1,3 8,9 23.02 P
04 9,4 11,9 03.32 6,9 23.02 7,2 0,0 17,2 5,2 15,2 09.12 PLU
05 10,2 17,4 17.04 3,1 03.23 6,0 0,0 0,0 0,8 4,5 13.09 PLU
06 12,7 19,3 15.23 6,1 03.50 3,3 0,5 0,0 1,1 6,3 13.00 I
07 11,9 14,3 10.30 9,5 22.33 5,1 0,0 27,0 1,6 7,6 22.02 PKO
08 12,6 16,9 14.16 8,4 05.24 4,3 0,0 0,0 3,4 9,8 21.17 PLU
09 14,3 20,4 19.55 8,3 02.49 3,6 0,4 0,0 2,1 7,6 11.20 LU
10 14,6 23,2 19.56 6,1 04.25 3,0 1,7 0,0 0,9 6,3 11.15 KA
11 14,9 21,3 17.56 8,6 04.08 2,1 1,4 0,0 1,1 8,9 13.23 I
12 18,9 26,3 20.02 11,6 03.43 1,2 3,4 0,0 1,1 7,2 13.09 KO
13 21,9 29,0 19.48 14,9 04.10 0,2 5,3 0,0 1,2 7,2 10.53 KO
14 22,4 29,4 17.04 15,3 04.59 0,1 7,1 0,0 1,2 6,7 16.18 PLU
15 23,0 28,8 18.39 17,1 05.11 0,0 6,4 0,0 0,8 5,8 19.15 PKO
16 21,5 25,9 15.58 17,1 03.49 0,0 4,8 0,0 2,8 8,5 17.47 PLU
17 19,8 25,0 19.27 14,6 23.31 0,3 3,4 0,0 1,7 7,2 15.32 PLU
18 21,1 28,6 23.08 13,5 19.58 0,1 0,0 0,0 0,8 2,2 23.06 PLU
19 20,5 29,1 19.54 11,8 01.49 1,1 5,8 0,0 0,9 6,3 20.44 LO
20 21,2 29,1 15.47 13,4 01.56 0,7 5,9 0,0 0,6 7,6 15.05 IKO
21 22,5 29,4 19.54 15,6 04.41 0,1 5,8 0,0 0,9 4,9 12.41 I
22 21,6 29,6 16.06 13,5 03.32 0,5 6,3 0,0 0,6 4,9 21.03 LLU
23 22,9 29,7 17.23 16,1 23.58 0,0 5,1 0,0 1,0 7,2 19.21 LU
24 21,9 30,3 16.30 13,4 05.20 0,7 6,3 0,0 0,9 7,6 17.31 L
25 21,4 29,7 16.10 13,1 03.24 0,7 6,4 0,0 0,9 7,6 13.56 LO
26 21,2 28,4 15.32 14,1 04.58 0,4 4,9 0,0 1,4 9,8 16.20 LLO
27 20,6 27,5 15.06 13,6 04.14 0,5 4,6 2,3 0,5 7,6 19.48 IKA
28 21,2 28,2 15.11 14,2 04.56 0,5 4,1 2,1 1,4 11,2 12.59 EKA
29 21,0 27,1 19.45 14,8 01.48 0,3 5,1 0,3 1,6 8,0 19.14 KA
30 24,9 31,0 20.05 18,7 23.55 0,0 7,6 0,0 1,7 7,6 16.28 KA
31 24,2 32,2 15.44 16,3 05.06 0,1 7,1 0,0 0,9 10,3 21.35 KA
----------------------------------------------------------------------------------
18,6 32,2 31 3,1 5 51,8 110,2 63,2 1,5 15,2 4 PLU
Max >= 25,0 20
Max <= 10,0 0
Min <= -25,0 0
Min <= 0,0 0
Max Rain: 27,0 on day 7
Days of Rain: 6 (>= 0,2 mm) 5 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 17,0 Cool Base: 17,0 Method: Integration