V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for elo 2022
Name: WX Leppiojanperä City: Haapavesi State: Finland
Elevation: 135 m Lat: N 64° 10' 23" Lon: E 025° 32' 26"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 16,8 23,8 14.50 9,8 06.15 2,6 2,3 8,1 1,0 8,0 17.53 EKA
02 14,1 18,7 16.15 9,5 23.39 2,9 0,1 8,1 0,9 6,7 05.59 L
03 13,6 17,7 19.15 9,4 03.09 3,8 0,0 0,9 1,6 6,7 13.05 EKA
04 18,6 22,9 15.49 14,3 23.59 0,3 1,6 3,2 2,3 8,5 05.20 E
05 16,8 22,2 13.24 11,4 04.48 1,3 1,4 34,7 1,2 10,3 23.51 EKA
06 14,8 17,9 13.31 11,7 23.59 0,9 0,2 30,9 1,9 10,3 15.27 EKA
07 13,3 16,2 13.11 10,4 04.17 4,2 0,0 1,2 1,5 11,2 12.32 LO
08 13,0 18,1 16.35 7,9 05.26 4,2 0,0 2,3 1,1 5,4 11.20 LLU
09 13,3 21,2 19.29 5,4 04.46 4,2 0,9 0,0 0,8 6,7 16.19 LO
10 14,5 21,1 15.41 7,8 05.22 2,8 1,1 0,0 1,2 9,8 13.02 E
11 16,9 20,8 15.08 12,9 23.56 1,2 0,9 0,0 1,9 11,2 15.31 LLO
12 12,9 17,4 13.59 8,5 23.13 3,2 0,0 0,0 2,0 9,8 15.04 LLU
13 12,9 19,4 13.05 6,4 05.36 4,2 0,2 2,6 0,9 5,8 13.02 LO
14 15,9 23,4 19.00 8,4 05.15 2,7 1,3 0,0 0,6 4,5 15.17 ELO
15 19,4 26,4 15.53 12,5 05.50 1,1 3,7 0,0 1,5 7,6 15.26 EKA
16 20,4 28,9 16.08 12,0 04.03 1,2 5,0 0,0 1,8 9,8 12.56 KA
17 21,1 26,4 15.59 15,9 05.43 0,1 3,7 8,1 2,4 13,4 19.37 KA
18 18,8 21,3 19.05 16,2 09.12 0,1 1,7 0,0 1,0 4,9 00.33 IKO
19 21,9 27,0 15.31 16,7 02.01 0,0 3,3 23,4 1,6 8,1 19.32 E
20 21,8 26,6 16.21 16,9 05.44 0,0 4,3 11,8 3,2 13,4 13.54 KA
21 20,1 24,3 15.28 15,9 05.45 0,1 2,9 0,3 3,8 13,4 11.35 KA
22 15,4 20,7 16.14 10,1 23.36 1,3 0,7 10,4 2,1 9,9 05.04 EKA
23 14,0 20,6 15.41 7,4 05.43 3,7 1,0 0,0 0,8 5,4 13.08 E
24 11,4 14,6 15.16 8,2 03.23 4,7 0,0 3,2 0,9 5,8 19.46 P
25 14,9 20,2 16.36 9,7 23.08 3,2 0,7 0,0 1,9 6,3 01.18 LU
26 14,8 22,6 19.12 7,0 05.58 3,8 1,5 0,0 0,8 4,5 11.17 EKA
27 13,2 18,4 16.08 8,1 04.46 3,2 0,2 0,3 0,7 6,7 14.54 E
28 12,2 16,8 15.49 7,6 22.11 3,1 0,0 2,3 1,4 6,7 14.40 LLU
29 12,3 16,8 15.36 7,8 04.38 4,8 0,0 0,0 2,6 8,9 14.22 LU
30 10,2 13,4 13.49 6,9 23.57 7,3 0,0 0,0 1,1 6,7 14.28 P
31 8,1 11,1 16.46 5,0 06.29 9,3 0,0 0,0 1,5 6,7 13.33 PLU
----------------------------------------------------------------------------------
15,4 28,9 16 5,0 31 85,5 38,7 151,8 1,5 13,4 17 E
Max >= 25,0 5
Max <= 10,0 0
Min <= -25,0 0
Min <= 0,0 0
Max Rain: 34,7 on day 5
Days of Rain: 17 (>= 0,2 mm) 13 (>= 2,0 mm) 3 (>= 20,0 mm)
Heat Base: 17,0 Cool Base: 17,0 Method: Integration