V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for syys 2014
Name: WX Leppiojanperä City: Haapavesi State: Finland
Elevation: 135 m Lat: N 64° 10' 23" Lon: E 025° 32' 26"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 8,6 15,0 11.52 2,1 06.11 9,7 0,0 0,0 0,3 5,4 15.11 E
02 13,5 18,4 14.14 8,6 03.02 5,7 0,0 0,0 0,7 7,1 13.59 L
03 12,5 16,7 15.39 8,3 03.25 5,8 0,0 0,0 0,9 7,8 14.43 L
04 15,1 20,8 13.03 9,3 05.03 3,8 0,4 0,0 1,3 8,5 13.23 L
05 13,9 18,2 13.17 9,6 23.33 4,6 0,0 0,0 1,9 10,2 13.57 LLU
06 13,3 17,9 17.30 8,8 23.12 5,7 0,0 0,0 1,5 5,4 12.09 LLU
07 12,9 19,2 15.00 6,7 02.40 5,4 0,1 0,0 0,7 4,4 15.53 L
08 12,0 17,8 15.08 6,2 04.40 6,7 0,0 0,0 0,4 3,7 15.57 LO
09 14,4 20,7 12.56 8,2 04.40 4,3 0,4 0,0 1,0 7,1 12.41 EKA
10 15,3 20,7 14.19 10,0 06.19 4,1 0,4 0,0 0,9 6,8 14.13 L
11 13,9 17,7 14.35 10,1 01.39 4,6 0,0 0,0 1,0 7,1 13.34 ELO
12 11,7 16,0 14.38 7,3 23.54 5,7 0,0 0,0 1,8 6,1 15.38 LU
13 8,8 16,5 14.32 1,1 06.18 8,4 0,0 0,0 0,9 5,8 16.59 LLU
14 10,4 16,9 12.54 4,0 03.58 8,0 0,0 0,0 2,0 9,2 14.30 LLU
15 8,8 14,5 13.27 3,1 07.15 9,2 0,0 0,0 1,4 5,1 12.58 LU
16 9,3 16,6 16.28 2,0 05.43 9,2 0,0 0,0 0,5 4,4 14.19 EKA
17 11,1 17,2 13.24 4,9 02.24 7,3 0,0 0,0 0,5 4,8 12.52 LO
18 11,3 14,6 16.13 8,1 23.00 6,8 0,0 0,5 0,5 5,4 15.07 L
19 10,5 15,3 16.03 5,7 05.44 8,3 0,0 0,0 0,3 5,4 16.11 LO
20 11,6 16,7 14.31 6,6 03.10 7,1 0,0 0,1 0,5 5,8 13.27 ELO
21 9,2 14,1 15.04 4,4 23.56 8,0 0,0 1,0 1,2 7,5 20.34 L
22 2,8 6,2 13.55 -0,6 06.59 15,3 0,0 0,0 2,6 8,5 16.07 PLU
23 0,8 4,2 15.24 -2,7 07.39 17,8 0,0 0,0 3,3 10,5 12.52 PLU
24 0,6 1,4 17.50 -0,1 07.07 17,8 0,0 5,2 3,3 11,2 16.47 LU
25 4,0 7,9 17.03 0,0 03.43 14,5 0,0 0,3 0,9 5,8 17.35 E
26 6,4 10,7 16.59 2,2 07.38 11,4 0,0 4,6 2,4 12,2 16.23 EKA
27 8,1 11,2 13.06 5,1 07.44 9,7 0,0 6,9 2,4 12,9 20.18 L
28 8,1 11,5 13.11 4,7 07.44 10,0 0,0 0,9 2,3 11,2 02.49 L
29 7,6 10,7 13.04 4,5 06.22 10,4 0,0 0,0 2,3 12,6 17.26 L
30 4,5 9,3 14.39 -0,4 23.51 12,5 0,0 0,1 3,4 10,9 04.50 LU
----------------------------------------------------------------------------------
9,7 20,8 4 -2,7 23 257,8 1,3 19,6 1,4 12,9 27 LLU
Max >= 25,0 0
Max <= 10,0 5
Min <= -25,0 0
Min <= 0,0 5
Max Rain: 6,9 on day 27
Days of Rain: 7 (>= 0,2 mm) 3 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 17,0 Cool Base: 17,0 Method: Integration