V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for syys 2015
Name: WX Leppiojanperä City: Haapavesi State: Finland
Elevation: 135 m Lat: N 64° 10' 23" Lon: E 025° 32' 26"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 12,4 17,4 12.13 7,4 23.36 6,0 0,0 0,3 1,9 9,9 12.35 LU
02 8,2 12,9 15.24 3,5 06.12 10,1 0,0 0,0 1,6 7,1 12.06 P
03 8,1 14,4 16.05 1,8 06.57 10,3 0,0 0,0 0,6 4,4 16.58 IKA
04 9,9 14,6 17.58 5,2 05.19 8,6 0,0 0,1 0,5 3,7 14.42 EKA
05 11,9 14,8 13.02 9,1 06.38 6,7 0,0 3,7 0,9 5,1 16.30 KA
06 12,3 15,2 13.35 9,4 05.19 6,7 0,0 1,1 1,1 6,1 19.40 LU
07 9,9 11,2 14.10 8,7 23.39 8,4 0,0 1,6 2,8 7,5 09.44 LU
08 7,8 11,0 12.29 4,7 23.55 9,5 0,0 0,0 2,4 8,5 01.22 PLU
09 10,1 15,7 14.06 4,4 00.17 8,2 0,0 0,1 2,0 6,5 13.29 LLU
10 11,8 16,9 14.29 6,6 07.01 6,7 0,0 0,0 1,6 5,1 12.55 LU
11 10,2 18,5 15.15 1,8 07.16 6,9 0,0 0,0 0,4 3,4 13.46 E
12 12,8 18,9 13.36 6,6 06.11 5,5 0,1 0,0 0,5 5,4 13.46 E
13 12,2 18,6 14.46 5,8 04.42 6,6 0,0 0,0 0,6 5,1 13.08 EKA
14 11,5 17,7 13.58 5,3 07.35 7,0 0,0 0,0 0,5 5,1 13.58 EKA
15 11,3 16,9 14.14 5,7 06.57 7,4 0,0 0,1 1,3 6,5 15.28 IKA
16 10,9 12,5 13.58 9,4 05.18 7,0 0,0 3,9 1,4 6,5 04.18 KA
17 12,7 13,9 12.35 11,4 07.44 6,1 0,0 5,4 1,5 8,2 21.53 IKA
18 13,9 15,6 14.46 12,3 00.00 4,3 0,0 50,1 2,2 11,6 13.03 KA
19 12,5 14,4 14.06 10,6 23.27 5,6 0,0 0,7 1,8 8,5 11.51 ELO
20 11,4 13,8 13.14 9,0 22.15 7,4 0,0 0,7 1,0 6,5 13.13 E
21 11,4 15,1 15.12 7,8 07.12 7,6 0,0 0,2 0,9 5,1 15.46 IKO
22 9,6 11,1 15.11 8,1 00.09 8,7 0,0 7,3 1,5 8,8 19.38 LU
23 9,9 12,4 17.04 7,4 06.11 8,0 0,0 1,6 1,8 7,5 12.48 EKA
24 12,1 13,6 16.04 10,7 00.00 6,7 0,0 6,1 1,5 6,5 02.18 EKA
25 11,3 14,0 14.47 8,6 23.56 6,5 0,0 0,5 1,1 9,2 14.51 E
26 9,4 12,9 13.59 6,0 23.52 9,5 0,0 0,3 0,7 5,1 10.01 ELO
27 8,8 11,6 13.19 6,1 00.00 9,9 0,0 1,1 1,8 8,2 15.30 LU
28 7,0 10,4 14.11 3,6 23.52 11,4 0,0 0,0 2,5 7,5 03.46 PLU
29 5,4 11,7 15.22 -0,9 07.14 12,0 0,0 0,1 1,3 7,5 21.15 ELO
30 9,7 13,3 13.04 6,0 22.44 8,7 0,0 0,0 2,1 9,9 12.44 L
----------------------------------------------------------------------------------
10,6 18,9 12 -0,9 29 234,0 0,1 85,0 1,4 11,6 18 LLO
Max >= 25,0 0
Max <= 10,0 0
Min <= -25,0 0
Min <= 0,0 1
Max Rain: 50,1 on day 18
Days of Rain: 16 (>= 0,2 mm) 6 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 17,0 Cool Base: 17,0 Method: Integration