V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for syys 2021
Name: WX Leppiojanperä City: Haapavesi State: Finland
Elevation: 135 m Lat: N 64° 10' 23" Lon: E 025° 32' 26"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 9,8 12,5 13.01 7,0 23.57 7,1 0,0 0,0 3,7 11,6 16.43 LU
02 7,4 10,6 12.29 4,3 06.25 9,4 0,0 0,3 3,0 9,8 10.59 LU
03 6,6 9,9 16.08 3,2 05.11 10,6 0,0 2,3 3,4 12,5 12.44 LU
04 5,9 9,6 18.02 2,3 06.41 11,1 0,0 0,0 3,1 11,6 12.47 LU
05 7,2 13,0 16.16 1,4 05.23 9,8 0,0 0,0 2,4 8,5 13.28 LU
06 8,3 13,9 15.17 2,8 02.45 8,7 0,0 0,0 1,5 7,6 13.08 LLU
07 10,3 14,9 15.45 5,8 03.52 6,8 0,0 0,9 1,5 8,9 12.19 LLO
08 12,3 16,4 16.01 8,3 23.55 4,2 0,0 0,3 2,7 12,5 15.29 LLU
09 9,1 12,5 14.10 5,7 23.12 8,2 0,0 0,0 2,2 6,7 13.25 LU
10 9,0 15,8 15.38 2,1 06.48 7,7 0,0 0,0 1,3 6,7 16.15 L
11 10,8 14,9 16.57 6,8 05.06 7,0 0,0 1,2 0,4 4,0 13.53 KA
12 11,1 12,7 16.41 9,6 01.13 6,0 0,0 1,7 1,4 4,5 09.18 EKA
13 8,9 11,6 00.00 6,2 13.43 8,1 0,0 11,0 4,5 17,0 14.55 LU
14 3,7 6,7 00.00 0,7 23.03 12,3 0,0 1,7 4,4 19,2 00.10 LU
15 4,6 7,7 17.46 1,5 00.00 12,2 0,0 1,4 0,5 4,9 13.10 P
16 5,5 7,8 10.46 3,3 00.32 11,9 0,0 0,0 0,2 3,6 10.42 P
17 5,8 9,2 14.56 2,4 06.35 11,7 0,0 0,0 0,3 4,5 11.21 IKA
18 7,2 9,8 15.25 4,7 07.00 10,4 0,0 0,3 0,3 4,9 13.27 KA
19 6,0 8,1 12.44 3,9 07.46 11,3 0,0 0,0 0,5 4,9 13.32 KA
20 4,2 7,7 15.20 0,7 23.56 12,3 0,0 0,0 1,1 7,6 10.27 KA
21 3,1 7,4 16.17 -1,3 05.16 14,6 0,0 0,0 0,9 7,6 13.42 KA
22 3,4 8,8 14.54 -2,1 07.12 13,9 0,0 0,3 1,2 9,4 13.00 EKA
23 5,5 8,1 12.28 3,0 07.11 11,4 0,0 0,0 3,5 12,5 22.11 EKA
24 8,2 10,4 11.56 6,0 02.00 8,9 0,0 0,0 2,8 8,9 01.26 KA
25 7,3 8,9 16.27 5,8 04.21 10,1 0,0 6,1 0,9 6,3 23.32 KA
26 9,1 12,8 16.28 5,3 23.58 9,1 0,0 0,0 0,9 5,8 00.02 LLU
27 10,0 16,7 16.30 3,4 07.31 8,2 0,0 0,0 0,7 4,5 14.44 E
28 8,9 14,1 15.40 3,7 07.59 8,5 0,0 0,0 0,7 6,3 14.06 E
29 5,0 7,8 15.00 2,1 06.31 11,7 0,0 0,3 0,6 5,4 15.27 KA
30 7,9 9,8 14.54 5,9 03.01 9,5 0,0 0,0 1,1 4,5 14.37 EKA
----------------------------------------------------------------------------------
7,4 16,7 27 -2,1 22 292,7 0,0 27,8 1,7 19,2 14 LLU
Max >= 25,0 0
Max <= 10,0 15
Min <= -25,0 0
Min <= 0,0 2
Max Rain: 11,0 on day 13
Days of Rain: 13 (>= 0,2 mm) 3 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 17,0 Cool Base: 17,0 Method: Integration