V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for marras 2012
Name: WX Leppiojanperä City: Haapavesi State: Finland
Elevation: 135 m Lat: N 64° 10' 23" Lon: E 025° 32' 26"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 1,1 3,6 12.43 -1,4 02.30 16,6 0,0 4,5 1,7 7,0 19.52 EKA
02 1,2 1,9 23.21 0,6 00.00 17,1 0,0 2,1 2,9 10,0 05.57 KA
03 2,6 3,3 14.09 1,9 00.00 15,8 0,0 9,3 0,7 4,0 01.41 KA
04 2,3 3,9 06.19 0,7 21.03 15,6 0,0 3,6 1,3 9,0 11.00 L
05 2,3 3,5 11.10 1,1 23.40 16,0 0,0 1,8 0,5 5,0 15.05 ELO
06 -0,9 1,1 00.00 -2,9 08.57 19,3 0,0 0,0 0,0 2,0 01.18 EKA
07 -1,1 -0,4 20.35 -1,8 07.12 19,4 0,0 0,0 0,0 0,0 00.00 I
08 -1,8 0,6 11.42 -4,2 23.43 19,7 0,0 0,0 0,3 8,0 12.24 E
09 -3,4 -1,0 13.27 -5,8 22.27 22,4 0,0 0,0 0,0 0,0 00.00 I
10 -1,8 2,2 23.57 -5,8 00.00 18,8 0,0 0,3 1,8 11,0 19.54 EKA
11 2,1 3,2 11.20 0,9 22.07 15,9 0,0 2,7 3,2 9,0 12.34 EKA
12 2,5 4,6 06.46 0,5 23.55 15,1 0,0 4,5 3,4 15,0 19.52 LLO
13 -2,2 0,6 00.00 -5,0 23.59 20,7 0,0 0,0 1,8 9,0 00.50 L
14 -1,1 3,1 17.39 -5,3 00.28 18,8 0,0 0,3 0,8 6,0 21.44 LLO
15 1,3 3,2 12.35 -0,6 23.46 17,2 0,0 0,0 1,9 8,0 12.44 L
16 -0,9 1,2 21.31 -3,0 07.02 18,9 0,0 0,3 0,3 5,0 00.07 LLO
17 2,4 4,4 23.07 0,3 07.46 16,8 0,0 0,0 1,5 7,0 11.34 E
18 4,2 4,6 11.01 3,7 22.34 14,1 0,0 2,4 2,6 11,0 11.31 E
19 1,9 3,7 00.00 0,0 23.47 16,4 0,0 0,6 1,3 8,0 21.23 LO
20 3,6 7,2 08.32 0,0 00.00 15,7 0,0 2,4 0,9 5,0 16.08 E
21 5,3 6,8 23.41 3,8 00.00 12,7 0,0 0,9 1,6 9,0 17.54 E
22 5,5 6,9 00.04 4,0 21.43 13,0 0,0 0,3 1,9 8,0 09.33 E
23 4,3 5,0 16.19 3,6 07.50 14,0 0,0 1,5 1,3 7,0 03.51 E
24 3,9 5,1 02.22 2,8 16.13 14,4 0,0 0,3 0,5 7,0 09.59 E
25 5,0 10,0 13.51 0,0 00.00 14,9 0,0 0,3 0,0 2,0 19.20 E
26 0,5 2,1 00.00 -1,1 23.51 17,2 0,0 0,6 0,6 4,0 15.44 LU
27 -5,0 -1,0 00.00 -8,9 23.57 22,1 0,0 0,0 0,0 3,0 21.39 I
28 -10,2 -6,7 14.09 -13,6 23.44 27,8 0,0 0,0 1,5 7,0 11.17 I
29 -13,8 -13,0 13.21 -14,6 09.00 32,3 0,0 0,0 1,6 5,0 21.52 I
30 -12,2 -10,8 12.36 -13,7 00.00 30,3 0,0 0,0 3,2 12,0 12.40 I
----------------------------------------------------------------------------------
-0,1 10,0 25 -14,6 29 549,0 0,0 38,7 1,3 15,0 12 E
Max >= 25,0 0
Max <= 10,0 30
Min <= -25,0 0
Min <= 0,0 18
Max Rain: 9,3 on day 3
Days of Rain: 19 (>= 0,2 mm) 8 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 17,0 Cool Base: 17,0 Method: Integration