V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for marras 2019
Name: WX Leppiojanperä City: Haapavesi State: Finland
Elevation: 135 m Lat: N 64° 10' 23" Lon: E 025° 32' 26"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 -3,8 -2,6 21.01 -5,0 10.27 20,7 0,0 0,0 1,3 7,6 05.41 LLU
02 -1,6 0,0 20.40 -3,1 03.57 18,4 0,0 0,0 2,0 6,7 14.27 EKA
03 -2,8 0,1 00.18 -5,7 22.34 18,7 0,0 0,0 1,0 6,3 15.34 LLU
04 -7,7 -4,0 03.50 -11,4 21.23 25,0 0,0 0,0 0,3 2,7 00.00 LLU
05 -8,3 -5,4 20.53 -11,2 00.00 25,4 0,0 0,0 0,1 1,8 01.42 ELO
06 -10,0 -6,8 00.00 -13,2 23.21 26,8 0,0 0,0 0,0 0,4 00.04 P
07 -12,1 -9,5 23.56 -14,6 08.15 29,0 0,0 0,0 0,0 1,3 14.15 IKA
08 -7,7 -5,9 21.10 -9,5 00.00 24,4 0,0 0,0 0,0 0,9 01.59 P
09 -5,2 -3,7 15.07 -6,6 02.28 21,9 0,0 0,0 0,0 1,8 04.45 IKO
10 -4,6 -3,2 16.29 -5,9 23.50 21,3 0,0 0,0 0,0 0,0 00.00 P
11 -4,8 -3,6 13.30 -6,1 00.16 21,6 0,0 0,0 0,0 0,0 00.00 P
12 -4,2 -2,8 23.50 -5,7 10.09 21,3 0,0 0,0 0,0 0,0 00.00 P
13 -1,1 0,6 23.57 -2,8 00.00 17,6 0,0 1,2 0,6 4,5 18.50 KA
14 1,1 2,4 13.31 -0,1 22.41 15,9 0,0 23,8 0,8 7,2 22.21 LU
15 0,1 0,6 03.59 -0,4 07.36 16,9 0,0 1,6 1,9 7,6 01.49 L
16 -1,4 0,2 00.46 -3,0 22.33 18,2 0,0 0,0 0,7 4,9 22.32 KA
17 -1,6 0,1 21.58 -3,4 04.29 18,9 0,0 0,0 1,4 5,4 04.06 IKA
18 0,3 1,2 23.58 -0,5 01.43 15,7 0,0 0,6 0,1 3,1 23.46 IKO
19 2,1 3,0 23.54 1,2 00.00 14,4 0,0 7,8 3,0 8,0 04.20 KA
20 3,2 3,7 12.44 2,8 02.58 13,8 0,0 0,2 2,4 8,9 10.03 EKA
21 1,8 2,9 00.00 0,6 23.47 15,0 0,0 0,0 1,2 7,2 05.02 E
22 0,5 1,4 12.00 -0,4 23.48 16,5 0,0 0,2 1,6 5,8 01.18 EKA
23 -1,1 -0,3 00.00 -1,9 07.32 18,5 0,0 0,0 1,9 5,4 05.31 EKA
24 -2,0 -1,4 14.22 -2,7 23.54 18,8 0,0 0,0 2,1 5,8 10.25 E
25 -2,2 -0,8 23.38 -3,7 05.18 19,4 0,0 0,0 2,2 5,8 02.35 E
26 -0,4 0,1 11.23 -0,9 00.00 17,0 0,0 0,0 1,2 1,1 15.57 ELO
27 -4,8 -0,2 00.32 -9,5 19.31 22,3 0,0 0,0 0,0 0,0 00.00 P
28 -3,6 0,1 22.19 -7,3 00.00 19,9 0,0 0,0 0,0 0,0 00.00 P
29 -3,8 0,1 00.14 -7,7 22.53 20,5 0,0 0,0 0,0 0,0 00.00 P
30 -7,3 -4,2 10.54 -10,4 22.06 23,2 0,0 0,0 0,0 0,0 00.00 P
----------------------------------------------------------------------------------
-3,1 3,7 20 -14,6 7 597,0 0,0 35,4 0,9 8,9 20 E
Max >= 25,0 0
Max <= 10,0 30
Min <= -25,0 0
Min <= 0,0 27
Max Rain: 23,8 on day 14
Days of Rain: 7 (>= 0,2 mm) 2 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 17,0 Cool Base: 17,0 Method: Integration