V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for joulu 2020
Name: WX Leppiojanperä City: Haapavesi State: Finland
Elevation: 135 m Lat: N 64° 10' 23" Lon: E 025° 32' 26"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 -1,0 0,2 16.37 -2,1 23.59 17,3 0,0 0,0 2,0 7,6 07.17 ELO
02 -2,0 0,9 23.36 -4,9 06.30 19,0 0,0 0,0 1,7 7,6 23.32 E
03 -0,5 0,9 00.19 -1,8 23.49 17,7 0,0 0,8 3,9 9,8 07.36 EKA
04 -1,9 -1,2 11.28 -2,5 01.52 18,7 0,0 0,0 2,9 8,5 01.32 EKA
05 -0,2 1,8 23.57 -2,1 00.18 17,2 0,0 2,3 2,5 7,6 19.28 EKA
06 1,9 2,1 21.23 1,6 07.53 15,2 0,0 4,4 1,7 6,3 09.32 E
07 -0,8 2,1 00.00 -3,8 23.54 16,8 0,0 0,0 2,0 7,6 16.29 EKA
08 -4,2 -2,7 22.56 -5,6 09.54 21,4 0,0 0,0 1,1 6,7 22.57 EKA
09 -4,8 -2,4 01.29 -7,2 10.24 21,1 0,0 0,0 1,9 8,5 12.36 E
10 -3,1 -2,2 11.57 -4,1 20.18 20,6 0,0 0,0 1,2 5,8 18.06 E
11 -5,4 -3,5 00.46 -7,3 16.17 22,2 0,0 0,0 1,5 6,7 16.08 KA
12 -3,6 -2,4 22.21 -4,8 03.40 20,6 0,0 0,0 1,0 6,3 00.52 EKA
13 -3,5 -1,7 09.21 -5,2 19.52 20,0 0,0 0,0 1,3 5,8 18.33 EKA
14 -4,5 -3,6 14.24 -5,4 07.27 21,4 0,0 0,0 0,5 4,5 04.40 E
15 -2,1 0,4 23.54 -4,7 05.44 20,1 0,0 0,0 2,2 7,2 23.10 EKA
16 0,4 1,0 05.37 -0,2 23.52 16,7 0,0 6,8 1,7 7,6 03.27 ELO
17 -5,6 -0,2 00.00 -11,1 23.17 22,2 0,0 0,0 0,8 5,8 03.24 PKO
18 -8,2 -4,7 23.48 -11,6 01.10 24,1 0,0 0,0 2,1 5,8 22.33 KA
19 -2,1 0,6 23.53 -4,7 00.05 18,9 0,0 0,0 1,4 4,5 00.40 EKA
20 2,2 3,8 23.05 0,6 00.00 14,4 0,0 5,7 1,3 8,0 09.44 ELO
21 3,6 4,4 10.54 2,7 22.54 13,3 0,0 0,5 2,5 8,5 05.07 ELO
22 2,4 3,1 09.19 1,6 19.03 14,6 0,0 1,8 1,2 5,8 10.16 E
23 -0,1 2,1 01.17 -2,2 23.45 16,9 0,0 0,3 2,6 8,0 05.48 KA
24 -2,4 -2,1 12.32 -2,7 22.16 19,3 0,0 0,0 0,6 4,0 00.07 I
25 -4,8 -2,2 06.28 -7,4 23.47 21,1 0,0 0,0 1,1 5,4 08.16 IKO
26 -8,2 -7,2 23.55 -9,3 07.13 25,5 0,0 0,0 0,7 4,0 00.37 I
27 -4,5 -1,6 20.30 -7,3 00.00 20,9 0,0 0,0 2,9 11,2 17.35 EKA
28 -2,3 -1,4 07.12 -3,3 20.33 19,3 0,0 0,0 4,7 11,6 11.41 EKA
29 -2,3 -1,2 04.21 -3,4 23.54 19,2 0,0 0,0 3,6 9,4 01.05 KA
30 -2,2 0,6 23.17 -4,9 09.17 20,3 0,0 0,0 1,9 8,9 23.29 IKA
31 0,1 1,4 04.05 -1,2 23.57 16,7 0,0 4,9 2,3 9,8 04.59 KA
----------------------------------------------------------------------------------
-2,2 4,4 21 -11,6 18 592,7 0,0 27,5 1,9 11,6 28 EKA
Max >= 25,0 0
Max <= 10,0 31
Min <= -25,0 0
Min <= 0,0 27
Max Rain: 6,8 on day 16
Days of Rain: 9 (>= 0,2 mm) 5 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 17,0 Cool Base: 17,0 Method: Integration