NOAA-tyyliset ilmastoraportit


Raportti 2026 Toukokuu
                   Monthly Climatological Summary for touko 2026

Name: WX Leppiojanperä   City: Haapavesi   State: Finland
Elevation: 135 m  Lat: N 64° 10' 23"   Lon: E 025° 32' 26"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,0  16,7   16:09   3,3   05:56   6,8   0,0   0,0   2,6  13,9   15:47     L
02  11,2  17,6   13:04   4,8   05:58   5,9   0,0   0,0   1,9  12,1   16:02     L
03   4,0   9,4   14:18  -1,4   23:30  10,8   0,0   0,0   2,7   9,8   10:54   LLU
04   5,0  13,7   17:56  -3,6   04:49  11,2   0,0   0,0   1,6   8,9   14:48     E
05   4,3   8,5   17:41   0,2   23:28  12,9   0,0   0,8   2,6  12,1   13:06     L
06   2,6   7,4   11:24  -2,2   23:38  14,6   0,0   0,0   2,1  13,4   11:44   LLU
07   3,4  10,6   11:37  -3,8   05:41  14,1   0,0   5,2   1,2   8,5   12:58   LLU
08   5,0  11,7   17:08  -1,7   05:04  11,9   0,0   1,3   1,9   7,6   16:37   LLU
09   7,5  16,5   18:43  -1,5   04:40   8,7   0,0   0,0   1,5   8,5   09:56     E
10   8,7  15,9   16:24   1,5   04:23   7,6   0,0   0,0   2,5  12,1   12:59   EKA
11   9,6  14,7   12:55   4,6   23:57   7,0   0,0   0,0   2,4  12,1   15:11   EKA
12   7,1  11,4   14:06   2,8   00:59  11,1   0,0  15,3   1,3   8,0   15:37     I
13   7,1  10,8   21:43   3,4   00:00   9,9   0,0   9,1   1,2   6,3   18:12     P
14   9,9  14,0   12:47   5,8   23:59   6,6   0,0   7,5   1,5   7,6   12:58   IKA
15   9,5  18,2   19:23   0,8   04:58   6,5   0,0   0,0   1,2   7,2   11:01    KA
16   9,8  11,9   10:28   7,6   03:18   6,9   0,0  20,8   1,8   6,3   14:13   PLU
17  13,2  18,2   14:49   8,3   23:58   4,3   0,1   0,5   1,8   8,9   14:24    LO
18  11,7  20,7   19:39   2,7   05:18   4,9   0,4   0,0   1,3   7,2   09:45   ELO
19  14,3  19,7   11:24   8,9   04:04   3,5   0,2   3,4   1,6   8,0   21:08   IKO
20  18,0  24,4   14:26  11,7   03:43   1,7   1,9   1,8   2,4   9,8   12:30   EKA
21  15,7  23,1   14:37   8,3   05:14   2,1   1,8   0,0   1,6   9,4   15:10     L
22  12,9  15,8   19:32  10,1   23:31   3,1   0,0   0,3   1,1   4,5   00:07   PLU
23  14,3  20,9   13:59   7,8   05:52   2,9   1,2   0,0   2,3   9,8   17:22   LLU
24  12,9  16,1   11:37   9,7   00:46   5,1   0,0   7,5   2,1   9,4   14:49   LLU
25   8,2  10,4   11:44   5,9   23:37   8,3   0,0   0,8   4,1  14,8   16:21   LLU
26   9,8  14,4   16:40   5,3   06:08   7,2   0,0   0,3   3,4   9,8   14:14    LU
27   8,2  11,6   15:29   4,7   05:41   8,7   0,0   0,0   4,0  12,5   12:59   PLU
28   9,3  13,0   16:59   5,6   04:43   8,2   0,0   0,0   4,9  14,3   17:29   PLU
29  10,2  15,8   16:13   4,7   23:56   6,2   0,0   0,0   4,1  13,0   11:07    LU
30  11,8  22,6   19:42   1,0   04:12   3,4   1,1   0,0   1,2   6,3   20:48    KO
31  15,0  21,8   14:59   8,2   05:15   2,2   1,1   0,0   1,5   6,7   19:33     P
----------------------------------------------------------------------------------
     9,7  24,4    20    -3,8     7   224,3   7,8  74,6   2,2  14,8    25     LLU

Max >=  25,0  0
Max <=  10,0  3
Min <= -25,0  0
Min <=   0,0  6
Max Rain: 20,8 on day 16
Days of Rain: 14 (>= 0,2 mm)  7 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 17,0  Cool Base: 17,0  Method: Integration